Pune, Maharashtra
GST No. 27AUKPK0139L1ZF
Call 08048616991 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 9 HP |
| Engine Displacement | 418 |
| Suction x Delivery | 100 x 100 mm |
| Max Head | 21–30 m |
| Max Discharge | 1501–2000 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 5–6 L |
| Frame Type | Portable |
| Usage | Agriculture, Construction, Dewatering, Flood Control, Fire Fighting |
Additional Information:
View Complete details
Product Brochure
| Engine Power | 6hp |
| Engine Displacement | 212 cc |
| Suction x Delivery | 75x50mm |
| Max Head | 51–60 m |
| Max Discharge | 401–600 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 4–5 L |
| Frame Type | Portable |
| Usage | Fire Fighting, Construction, Flood Control, Agriculture, Dewatering |
View Complete details
Product Brochure
| Engine Power | 5 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 50 x 50 mm |
| Max Head | 21–30 m |
| Max Discharge | 401–600 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 3–4 L |
| Frame Type | Portable |
| Usage | Fire Fighting, Construction, Dewatering, Flood Control, Agriculture |
View Complete details
Product Brochure
| Engine Power | 1.6HP |
| Engine Displacement | 97CC |
| Suction x Delivery | 40 x 40 mm |
| Max Head | 10–20 m |
| Max Discharge | 0–200 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 1–2 L |
| Frame Type | Portable |
| Usage | Agriculture, Construction |
View Complete details
Product Brochure
| Engine Power | 1 HP |
| Engine Displacement | 25.4cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 31–40 m |
| Max Discharge | 0–200 LPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 1–2 L |
| Frame Type | Portable |
| Usage | Agriculture, Construction |
Husqvarna Water Pump W25P
View Complete details
| Power Rating | 5 HP |
| Pump Type | Petrol/Diesel Pump |
| Maximum Head | 28 |
| Maximum Flow Rate | 900 LPM |
| Pipe Size | 3 x 3 inch |
| Power Source | Petrol |
| Material | Aluminium |
| Engine Type | 4-Stroke |
View Complete details