Nigdi, Pune, Maharashtra
GST No. 27AUKPK0139L1ZF
Call 08048616991 74% Response Rate
We offer Brush Cutters to our valuable clients at extensive range. These cutters include CH520 brush cutters, Brush cutters and NFB4CD-TJ27ES Mall Brush Cutters. These cutters are known for their features like easy to operate, high efficiency, compact design and smooth functionality. We trade these cutters to our customers at competitive price. These cutters are very light in weight and can be availed as per requirements.
Model | CH52 |
Type | Shoulder |
Power Source | Petrol |
Usage/Application | Agriculture |
Operation | Powered |
These Weed Cutters are procured from reliable vendors from the market and easy to use. We trade these cutters to our clients at reasonable range. These cutters take less time in doing the work and easily to carry. These cutters are highly demanded in different industries and fulfill the requirements of our customers. These cutters are available at affordable prices.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Model | HK-B900E |
Power Source | Electric |
Automation Grade | Automatic |
Condition | New |
HK-B900E Electric Brush Cutters are fabricated as per specifications provided by our customers. These are used in cutting various things like tree cutter, garden brush cutters etc. these cutters are light in weight and provides efficient functionality. These cutters are available in the market and also available in various shapes and sizes. We trade these brush cutters to our clients at competitive price.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Honda |
Model | GX 35 |
Type | Shoulder |
Engine Type | 4 Stroke |
Displacement | 35.8 CC |
Fuel Capacity | 0.63 L |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorised |
Condition | New |
Honda brush cutter - 4stroke, 35cc engine, petrol oprated
View Complete details
Displacement | 40.2 cubic meter |
Weight | 7.3 Kg |
Model Name/Number | FS 230 |
Brand | Stihl |
Robust and powerful clearing saw for mowing with metal tools or a nylon mowing head. Multi-function handle, bike handle.
View Complete details
Brand | Husqvarna |
Type | Shoulder |
Power Source | Petrol |
Weight | 7.2 Kg |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Litre |
Displacement | 33.6 |
Warranty | 6 Months |
Quality Assurance | 100 |
Max Output | 1.2 |
Oil Mixing | yes |
Starting System | Recoil |
Vibrations | No |
Condition | New |
Model | 236R |
Power | 1.2 HP |
Noise Level | 97 |
Additional Information:
View Complete details
Brand | Husqvarna |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 41.5 CC |
Weight | 7.6 Kg |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.95 Litre |
Warranty | 6 Months |
Rpm | 7500 RPM |
Handel | Robust handle |
Harness | YES |
Oil Mixing | yes |
Vibrations | No |
Condition | New |
Model | 143R |
Power | 1.5 HP |
Noise Level | 94 |
Additional Information:
View Complete details
Type | Shoulder |
Power | 2.1 kW |
Displacement | 45.7 CC |
Power Source | Petrol |
Fuel Capacity | 0.9 L |
Weight | 8.7 kg |
Usage/Application | Agriculture |
Brand | Husqvarna |
Automation Grade | Automatic |
Fuel Consumption | 450 g/kWh |
OEM Grass Blade | Multi 300-3 |
Warranty | 6 months |
Sound Pressure Level | 100 dB(A) |
Color | Orange |
Rpm | 8800 |
Condition | New |
Model | 345FR |
Maximum rpm output shaft | 8800 rpm |
Maximum Power Speed | 9000 rpm |
Idling Speed | 2700 rpm |
Clutch engagement speed (+-120) | 3900 rpm |
Output shaft thread | M12x1.75V |
Spark plug | NGK CMR6H |
Electrode gap | 0.5 mm |
Dimension | 164x27.5x24.1 cm |
Lubricant type | Biodegradable grease |
OEM Harness | Balance X |
OEM Trimmer head | T45X M12 |
OEM Saw blade | Scarlett 200-22 |
Sound Power Level | 117 dB(A) |
View Complete details
Brand | Husqvarna |
Type | Backpack |
Displacement | 33.6 CC |
Fuel Capacity | 1.3 L |
Power Source | Petrol |
Weight | 8.9 Kg |
Usage/Application | Agriculture |
Warranty | 6 Months |
Quality Assurance | 100% |
Rpm | 7500 RPM |
Harness | Yes |
Oil Mixing | Yes |
Starting System | Recoil |
Vibrations | No |
Condition | New |
Model | 532RBS |
Power | 1.1 HP |
Noise Level | 87 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Usage/Application | Surface Disinfectant |
Packaging Type | Jar |
Purity (%) | 100 % |
Physical State | Liquid |
Shelf Life | 2 year |
View Complete details
Model | TB43 |
Power | 2.1 hp |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 43 CC |
Weight | 6 kg |
Engine Type | 2 Stroke |
Brand | Mitsubishi |
Overall Length | 1 meter |
Country of Origin | Made in India |
View Complete details
Power | 1800 Watt |
Power Source | Electric |
Usage/Application | Garden |
Forward Speed | Adjustable |
Automation Grade | Automatic |
Type | Corded |
Country of Origin | Made in India |
Packaging Type | Box |
View Complete details
Type | Shoulder |
Power Source | Petrol |
Material | MS |
Usage/Application | Garden |
Country of Origin | Made in India |
Surface Treatment | Colour Coated |
View Complete details
Usage/Application | Agriculture & Farming |
Material | Mild Steel |
Automation Grade | Manual |
Country of Origin | Made in India |
View Complete details
Model | Cub cadet string trimmer |
Brand | MTD |
Condition | New |
MTD Commercial push type brush mower with kolherengine adn 22" steel deck. 6mm nylon trimmer line. Side discharge.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Engine Displacement | 53 CC |
Brand | Kawasaki |
Fuel Tank Capacity | 900 mL |
Warranty | 6 months |
Model | TJ 53 |
Additional Information:
View Complete details
View Complete details