Pune, Maharashtra
GST No. 27AUKPK0139L1ZF
Call 08048616991 70% Response Rate
Send Enquiry
We offer Brush Cutters to our valuable clients at extensive range. These cutters include CH520 brush cutters, Brush cutters and NFB4CD-TJ27ES Mall Brush Cutters. These cutters are known for their features like easy to operate, high efficiency, compact design and smooth functionality. We trade these cutters to our customers at competitive price. These cutters are very light in weight and can be availed as per requirements.
Minimum Order Quantity: 1 Piece
| Drill Diameter | 8 inch |
| Material | Carbon Steel |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Capacity | 42 cc |
Additional Information:
View Complete details
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Operation | Powered |
| Model | CH52 |
These Weed Cutters are procured from reliable vendors from the market and easy to use. We trade these cutters to our clients at reasonable range. These cutters take less time in doing the work and easily to carry. These cutters are highly demanded in different industries and fulfill the requirements of our customers. These cutters are available at affordable prices.
Additional Information:
View Complete details
| Type | Shoulder |
| Power Source | Petrol |
| Material | MS |
| Usage/Application | Garden |
| Country of Origin | Made in India |
| Surface Treatment | Colour Coated |
View Complete details
| Engine Displacement | 41.5 CC |
| Type | Shoulder |
| Power Source | Petrol |
| Weight | 7.6 Kg |
| Usage/Application | Agriculture |
| Power | 1.5 HP |
| Brand | Husqvarna |
| Fuel Tank Capacity | 0.95 Litre |
| Warranty | 6 Months |
| Rpm | 7500 RPM |
| Handel | Robust handle |
| Harness | YES |
| Oil Mixing | yes |
| Vibrations | No |
| Condition | New |
| Model | 143R |
| Noise Level | 94 |
Additional Information:
View Complete details
| Engine Displacement | 43 CC |
| Engine Type | 2 Stroke |
| Model | TB43 |
| Type | Shoulder |
| Power | 2.1 hp |
| Power Source | Petrol |
| Weight | 6 kg |
| Overall Length | 1 meter |
| Brand | Mitsubishi |
| Country of Origin | Made in India |
View Complete details
| Type | Shoulder |
| Power Source | Petrol |
| Weight | 7.2 Kg |
| Usage/Application | Agriculture |
| Power | 1.2 HP |
| Brand | Husqvarna |
| Fuel Tank Capacity | 1 Litre |
| Displacement | 33.6 |
| Warranty | 6 Months |
| Quality Assurance | 100 |
| Max Output | 1.2 |
| Oil Mixing | yes |
| Starting System | Recoil |
| Vibrations | No |
| Condition | New |
| Model | 236R |
| Noise Level | 97 |
Additional Information:
View Complete details
| Engine Type | 4 Stroke |
| Engine Displacement | 34 CC |
| Model | KK-BC-8634 |
| Type | Shoulder |
| Power | 0.82 kW(1.1 hp) |
| Power Source | Petrol |
| Weight | 7.6 kg |
| Usage/Application | Agriculture |
| Brand | KisanKraft |
| Fuel Tank Capacity | 650 ML |
| Speed | 7800 RPM |
| Fuel Consumption | 0.72 L/hr |
KisanKraft Brush cutters are multipurpose powered garden or agricultural equipment used to harvest crops like paddy, wheat, grass cutter, and trim crops like mulberry, weeds, grass in gardens, etc., and are suitable for places not accessible by a lawnmower or rotary mower. They come in 2 stroke and 4 stroke engines and are preferred for multipurpose work and are ideal for professional brush cutting.
KK-BC4-8634 are an heavy-duty brush cutters easy to start with lesser vibration is suitable for tough, slopy, and rugged terrains and comes with or compatible with all attachments like Nylon trimmer, tap n Go, Round Blade, Three Faced Blade, paddy guards, and Hoe cutters and is ideally suitable for agriculture, horticulture, lawn/garden maintenance.
View Complete details
| Brand | Husqvarna |
| Type | Backpack |
| Power Source | Petrol |
| Weight | 9 Kg |
| Engine Displacement | 41.5 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1.3 Litre |
| Warranty | 6 Months |
| Quality Assurance | 100% |
| Harness | YES |
| Oil Mixing | yes |
| Starting System | Recoil |
| Vibrations | No |
| Condition | New |
| Model | 542 RBS |
| Power | 2 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Shoulder |
| Engine Type | 2 stroke |
| Power Source | Petrol |
| Engine Displacement | 53 CC |
| Brand | Kawasaki |
| Fuel Tank Capacity | 900 mL |
| Warranty | 6 months |
| Model | TJ 53 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | Cub cadet string trimmer, string trimmer 2025 |
| Brand | MTD |
| Weight | 30 to 35 kg |
| Condition | New |
MTD Commercial push type brush mower with kolherengine adn 22" steel deck. 6mm nylon trimmer line. Side discharge.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
| Usage/Application | Surface Disinfectant |
| Packaging Type | Jar |
| Purity (%) | 100 % |
| Physical State | Liquid |
| Shelf Life | 2 year |
View Complete details
| Power Source | Electric |
| Power | 1800 Watt |
| Automation Grade | Automatic |
| Type | Corded |
| Forward Speed | Adjustable |
| Usage/Application | Garden |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 01 Unit
| Model | HK-B900E |
| Power Source | Electric |
| Automation Grade | Automatic |
| Condition | New |
HK-B900E Electric Brush Cutters are fabricated as per specifications provided by our customers. These are used in cutting various things like tree cutter, garden brush cutters etc. these cutters are light in weight and provides efficient functionality. These cutters are available in the market and also available in various shapes and sizes. We trade these brush cutters to our clients at competitive price.
Additional Information:
View Complete details
| Displacement | 40.2 cubic meter |
| Weight | 7.3 Kg |
| Model Name/Number | FS 230 |
| Brand | Stihl |
Robust and powerful clearing saw for mowing with metal tools or a nylon mowing head. Multi-function handle, bike handle.
View Complete details
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Displacement | 35.8 CC, 35 cc |
| Engine Type | 4 Stroke |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Fuel Capacity | 900ml, 1.0 L |
| Cutting Attachment | Nylon Head |
| Model | GX 35 |
| Handle Type | Bike Handle |
| Oil Capacity | 0.1 L |
| Dry Weight | 7 kg |
| Brand | Honda |
| Country Of Origin | Thailand |
| Ignition System | Transistorised |
| Cooling System | Air Cooled |
| Starting System | Recoil Starter |
| Compression Ratio | 8:1 |
| Condition | New |
View Complete details
| Type | Shoulder |
| Displacement | 45.7 CC |
| Power | 2.1 kW |
| Power Source | Petrol |
| Fuel Capacity | 0.9 L |
| Weight | 8.7 kg |
| Usage/Application | Agriculture |
| Automation Grade | Automatic |
| Fuel Consumption | 450 g/kWh |
| OEM Grass Blade | Multi 300-3 |
| Sound Pressure Level | 100 dB(A) |
| Warranty | 6 months |
| Color | Orange |
| Rpm | 8800 |
| Condition | New |
| Model | 345FR |
| Brand | Husqvarna |
| Maximum rpm output shaft | 8800 rpm |
| Maximum Power Speed | 9000 rpm |
| Idling Speed | 2700 rpm |
| Clutch engagement speed (+-120) | 3900 rpm |
| Output shaft thread | M12x1.75V |
| Spark plug | NGK CMR6H |
| Electrode gap | 0.5 mm |
| Dimension | 164x27.5x24.1 cm |
| Lubricant type | Biodegradable grease |
| OEM Harness | Balance X |
| OEM Trimmer head | T45X M12 |
| OEM Saw blade | Scarlett 200-22 |
| Sound Power Level | 117 dB(A) |
View Complete details
| Type | Backpack |
| Displacement | 33.6 CC |
| Power Source | Petrol |
| Fuel Capacity | 1.3 L |
| Weight | 8.9 Kg |
| Usage/Application | Agriculture |
| Power | 1.1 HP |
| Brand | Husqvarna |
| Warranty | 6 Months |
| Quality Assurance | 100% |
| Rpm | 7500 RPM |
| Harness | Yes |
| Oil Mixing | Yes |
| Starting System | Recoil |
| Vibrations | No |
| Condition | New |
| Model | 532RBS |
| Noise Level | 87 |
Additional Information:
View Complete details
| Bar Length | 16 inch |
| Country of Origin | Made in India |
View Complete details