Nigdi, Pune, Maharashtra
GST No. 27AUKPK0139L1ZF
Call 08048616991 73% Response Rate
We are specialized in manufacturing Chain Saw using premium quality materials and according to the international quality standards. These are mostly used for various heavy duty applications and suitable for cutting and pruning the branches effectively. We offer these saws at reasonable prices in the market. These are highly demanded in domestic and international markets for their excellent service, superior quality and high performance.
Power Consumption | 1.9 HP |
Chain Guide Bar Length | 16" |
Model No. | 120 |
Brand | Husqvarna |
Displacement | 35 cc |
Warranty | 6 months |
Uses | Agriculture and forest |
Item Weight | 4.4kg |
Additional Information:
View Complete details
Model | 365 |
Chain Guide Bar Length | 18" & 24" |
Power Consumption | 1.9 HP |
No Load Speed | 9300 rpm |
Brand | Husqvarna |
Item Weight | 6 kg |
Fuel Tank Capacity | 900 |
Displacement | 65.1 |
No Load Chain Speed | 20.7 |
Variable Speed | Non Variable Speed |
Warranty | 6 months |
Uses | Agriculture and forest |
Husqvarna 365 is a saw for typical professional use. It has been
developed in close cooperation with professional users working in the
most demanding conditions. The low weight and high power are combined
with a rugged engine, making this saw exceptionally versatile and suited
for a wide variety of applications.
Additional Information:
View Complete details
Chain Pitch (mm) | 18 & 22 Inch |
No Load Speed (rpm) | 6000 |
Brand | Aryan |
Item Weight (Kgs) | 9 Kg |
Warranty | 6 months |
Model | ATC 58 |
Additional Information:
View Complete details
Power Consumption | 2Hp |
Chain Guide Bar Length | 18" |
Brand | Husqvarna |
Model | 125 |
Item Weight | 4.6KG |
Size | 18" BAR |
Warranty | 6 months |
Uses | Agriculture and forest |
Additional Information:
View Complete details
Displacement | 88 |
Chain Guide Bar Length | 18 & 28" |
Chain Pitch | 18 & 22" |
No Load Speed | 9600 RPM |
Brand | Husqvarna |
Item Weight | 7.1 |
No Load Chain Speed | 28.5 |
Engine Power | 6.5 |
Fuel tank | 900 |
Model | 390XP |
Chainsaw is highly demanded in domestic and international markets for their superior quality, optimum performance, excellent service and durability. We offer these at reasonable prices in the market to our clients. These are made using superior quality materials and according to the requirements of the clients. These are used in various applications in different industries.
Additional Information:
View Complete details
Displacement | 51.7 |
Uses | Agriculture and forest |
Chain Guide Bar Length | 18" |
Chain Pitch | .325" |
Power Consumption | 2.4kW |
No Load Speed | 9000 |
Brand | Husqvarna |
Features | Combined choke/stop control allow for easier starting and reduce the risk of engine flooding. |
Model | 353 |
Item Weight | 5KG |
Warranty | 6 months |
Oil Chamber | 0.28 |
No Load Chain Speed | 23 |
Saw Chain Pitch | .325 |
Tank Capacity | 0.51 |
Color | ORANGE |
Engine Displacement Cc | 51.7 |
Power Kw | 2.4 |
Sound Pressure Level | 102 |
Vibration Level Rear Handle | 3.1 |
Weight | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 No
Disinfection For | Humans |
Usage/Application | Offices |
Material Used | PVC |
Suitable for | Temporary installation |
View Complete details
Machine Color | Black |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Packet |
View Complete details