Pune, Maharashtra
GST No. 27AUKPK0139L1ZF
Call 08048616991 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Husqvarna |
| Color | Orange |
| Motor Capacity | 0.85kW |
| Air Speed | 86 m/s |
| Cylinder Displacement | 25.4 cm3 |
| Size/Dimension | 35H X 28L X 23W cm |
| Air Flow In Pipe | 13m3/min |
| Sound Power Level | 91dB |
| Speed | 86M/S |
| Weight | 4.3kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | orange |
| Usage/Application | Commercial |
| Brand | Husqvarna |
| Model Name/Number | 570 BTS |
| Air Speed | 105.6 M/S |
| Fuel Consumption | 431 g/kwh |
| Weight | 11.2 kg |
| Power Output | 2.9 kW |
| Tube Diameter | 72 MM |
| Tube Length | 1197MM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Orange |
| Usage/Application | Commercial |
| Brand | Husqvarna |
| Model Name/Number | 578BTF |
| Air Speed | 100M/S |
| Fuel Consumption | 410g/kWh |
| Weight | 10.5kg |
| Overall Length | 325cm |
| Power Output | 314kw |
Additional Information:
View Complete details
| Color | Orange |
| Usage/Application | Commercial |
| Brand | Husqvarna |
| Model Name/Number | 125 B |
| Delivery | Available |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | 345BT |
| Motor Capacity | 51.7CM3 |
| Size/Dimension | 465HX495LX365W |
| Max Air Speed | 78.2M/S |
| Type | PETROL |
| Brand | Husqvarna |
Additional Information:
View Complete details